Index of files relevant to the paper:

When and why does haggling occur?
- Some lessons from a qualitative but computational simulation of negotiation

Published as:
Bruce Edmonds and David Hales (2004). When and Why Does Haggling Occur? Some suggestions from a qualitative but computational simulation of negotiation. Journal of Artificial Societies and Social Simulation, 7(2) <http://jasss.soc.surrey.ac.uk/7/2/9.html>

| BE Home | DH Home | JASSS | Other CPM Reports | CPM Home |


Title page of David Hale's paper on the first version of Negonet:
          http://cfpm.org/cpmrep109.html

Title page of CPM report (the previous version), including abstract and pdf version:
http://cfpm.org/cpmrep120.html


Slides from its presentation at the first international conference of the European Social Simulation Association (ESSA), Gronigen, the Netherlands, September 2003:
be-neg-essa.ppt (156k )


Code for the simulation.  This requires the most recent version of SDML.  For SDML see:
          http://sdml.cfpm.org/install.html
The code is in the SDML module hierarchy:
negonet1-1.sdm (79k )

It is possible you may need to also read this in as a changes file:
GPCodeHolder.st (32k)


Below are the Scripts to set-up the agents beliefs and the resulting outputs for the examples discussed in the paper (the ".txt" files are the set-up scripts and the ".res" files are the corresponding results):

[   ] example1-ha.res 25-Mar-2004 13:46 1k
[TXT] example1-ha.txt 25-Mar-2004 13:46 1k
[   ] example1-hb.res 25-Mar-2004 13:46 1k
[TXT] example1-hb.txt 25-Mar-2004 13:46 1k
[   ] example1-sa.res 25-Mar-2004 13:46 1k
[TXT] example1-sa.txt 25-Mar-2004 13:46 1k
[   ] example1-sb.res 25-Mar-2004 13:46 1k
[TXT] example1-sb.txt 25-Mar-2004 13:46 1k
[   ] example2-cccc.res 25-Mar-2004 13:45 1k
[TXT] example2-cccc.txt 25-Mar-2004 13:46 2k
[   ] example2-cccu.res 25-Mar-2004 13:45 1k
[TXT] example2-cccu.txt 25-Mar-2004 13:46 2k
[   ] example2-ccuc.res 25-Mar-2004 13:45 1k
[TXT] example2-ccuc.txt 25-Mar-2004 13:46 2k
[   ] example2-ccuu.res 25-Mar-2004 13:45 1k
[TXT] example2-ccuu.txt 25-Mar-2004 13:46 2k
[   ] example2-cucc.res 25-Mar-2004 13:45 1k
[TXT] example2-cucc.txt 25-Mar-2004 13:46 2k
[   ] example2-cucu.res 25-Mar-2004 13:45 1k
[TXT] example2-cucu.txt 25-Mar-2004 13:46 2k
[   ] example2-cuuc.res 25-Mar-2004 13:45 1k
[TXT] example2-cuuc.txt 25-Mar-2004 13:46 2k
[   ] example2-cuuu.res 25-Mar-2004 13:45 1k
[TXT] example2-cuuu.txt 25-Mar-2004 13:46 2k
[   ] example2-uccc.res 25-Mar-2004 13:45 1k
[TXT] example2-uccc.txt 25-Mar-2004 13:46 2k
[   ] example2-uccu.res 25-Mar-2004 13:45 1k
[TXT] example2-uccu.txt 25-Mar-2004 13:46 2k
[   ] example2-ucuc.res 25-Mar-2004 13:45 1k
[TXT] example2-ucuc.txt 25-Mar-2004 13:46 2k
[   ] example2-ucuu.res 25-Mar-2004 13:45 1k
[TXT] example2-ucuu.txt 25-Mar-2004 13:46 2k
[   ] example2-uucc.res 25-Mar-2004 13:45 1k
[TXT] example2-uucc.txt 25-Mar-2004 13:46 2k
[   ] example2-uucu.res 25-Mar-2004 13:45 1k
[TXT] example2-uucu.txt 25-Mar-2004 13:46 2k
[   ] example2-uuuc.res 25-Mar-2004 13:45 1k
[TXT] example2-uuuc.txt 25-Mar-2004 13:46 2k
[   ] example2-uuuu.res 25-Mar-2004 13:45 1k
[TXT] example2-uuuu.txt 25-Mar-2004 13:46 2k
[   ] example3-extended.res 25-Mar-2004 13:45 1k
[TXT] example3-extended.txt 25-Mar-2004 13:45 3k
[   ] example3-initial.res 25-Mar-2004 13:45 1k
[TXT] example3-initial.txt 25-Mar-2004 13:45 2k

| BE Home | DH Home | JASSS | Other CPM Reports | CPM Home |